
Indian Air Force AFCAT (02/2020)
Indian Air Force AFCAT 02 2020 Exam Notification is open and inviting application for the posts of AFCAT (02/2020) Entry from Graduate, B.E./B.Tech pass candidates curious about Indian Air Force AFCAT (02/2020) Exam application can apply online before 14 July 2020.
Please undergo this text and follow each tables for full vacancy details, educational qualification, eligibility criteria, pay scale, salary and the way to apply Indian Air Force AFCAT (02/2020) Exam job opening at official website afcat.cdac.in/
For detail description for filling online application for Indian Air Force AFCAT (02/2020) notification just go thought our detail description about AFCAT (02/2020) Course in IAF organization and More details of IAF AFCAT (02/2020) Course vacancy, syllabus, answer key, admit card, result and etc. are going to be uploaded on this Indian Air Force AFCAT (02/2020) Course vacancy article.
Company Name | Indian Air Force |
Post Name | AFCAT Examination |
No of Posts | 256 Posts |
Job Location | Across India |
Last Date to Apply | 14 July 2020 |
Indian Air Force AFCAT Details
Post Name | No of Vacancy |
AFCAT Entry (Air Force Common Admission Test ) 02/2020 | 234 |
NCC Special Entry | Not Specified |
Meteorology Entry | 22 |
Total | 256 |
Age Limit
Post Name | Branch | Age Limit |
AFCAT Entry | Flying | 20 to 24 years |
Ground Duty (Technical) | 20 to 24 years | |
Admin | 20 to 24 years
| |
Accounts | ||
NCC Special Entry | Flying | 20 to 24 years |
Meteorology Entry | Meteorology | 20 to 26 years |
Age Calculate on 01.07.2021 |
Application Fee:-
For AFCAT Entry | 250/- |
For NCC Special & Meteorology Entry | No Fee |
Pay Fee of Examination Through Debit Card/Credit Card/Net Banking/E-Challan |
Qualification
Post Name | Branch | Educational Qualification |
AFCAT Entry | Flying | Bachelor Degree in Any Stream with Physics and Maths at 10+2 Level / B.E / B.Tech Course |
Ground Duty (Technical) | 10+2 Intermediate Minimum 60% Marks in Physics and Maths and Min 4 Year Graduation / Integrated PG Degree in Engineering / Technology | |
Ground Duty (Non- Technical) | ||
Admin | Bachelor Degree in Any Stream and Minimum percentage 60% Marks | |
Accounts | Bachelor Degree in Commerce B.Com with Min percentage 60% Marks | |
NCC Special Entry | Flying | NCC(National Cadet corps) air Wing Senior Division ’C’ certificate and Other Details as per Flying Branch Eligibility |
Meteorology Entry | Meteorology | For Eligibility Details Read the Notification |
Vacancy Details
Entry | Branch | Course Number | No. of Vacancy |
AFCAT Entry | Flying | 210/21F/SSC/M & W | SSC – 74 |
Ground Duty (Technical) | 209/21T/PC/99 AEC/M 209/21T/SSC/99 AEC/ M & W | AE(L) : PC – 40, SSC – 26 AE(M) : PC – 23, SSC – 16 | |
Ground Duty (Non-Technical) | 209/21G/PC/M 209/21G/SSC/M & W | Admin : PC – 23, SSC – 16 Edn : PC – 08, SSC – 08 | |
NCC Special Entry | Flying | 210/21F/PC/M and 210/21F/SSC/M & W | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC |
Meteorology Entry | Meteorology | 209/21G/PC/M 209/21G/SSC/M & W | Met : PC – 10, SSC – 12 |
Salary
56100 – 110700/- (Level -10)
Selection Process:-
will be based on Written Test
Physical Test.
Important Dates
Starting Date for Submission Application:-15 June 2020
Last Date for Submission Application:-14 July 2020
Last Date for Payment of Fee:-14 July 2020
Date of Exam:-19 and 20 September 2020
How to Apply
Interested Candidates may apply Online through the website https://careerindianairforce.cdac.in OR https://afcat.cdac.in form 15.06.2020 to 14.07.2020.
Some More Detail
Exam Syllabus
Subjects | Syllabus |
English | Comprehension, Error finding, Sentence Completion/Filling in of right word, Synonyms, Antonyms,Testing of Vocabulary, Idioms and Phrases. |
Numerical Ability | Decimal Fraction(D&F),T&W (Time and Work), Average, Profit & Loss, Percentage, Ratio & Proportion and Simple Interest, Time & Distance (Trains/Boats & Streams). |
General Awareness | History, Geo, Civics, Politics, Current Affairs, Environment, Basic Science, Defence, Art, Culture, Sports, etc. |
Reasoning and Aptitude Test | Verbal Skills and Spatial Ability |
AFCAT Exam Pattern
Scheme of the Examination for AFCAT 2020 | |
The Examination will be conducted in Three Phase | |
Phase-l | AFCAT as well as Engineering Knowledge Test (EKT) |
Phase-ll | Air Force Selection Board (AFSB) Interview |
Phase-lll | Physical Fitness |
Exam Pattern
Exam | Subject | No of Question | Max Marks | Duration |
AFCAT | General Awareness, Verbal Ability in English, Numerical Ability and Reasoning and Military Aptitude Test | No of question= 100 | Max Marks=300 | 02 Hours |
EKT [For Technical Branch] | Mechanical, Computer Science and Electrical & Electronics | No of question=50 | Max Marks=150 | 45 Min |
The Online exam will consist of objective type questions(OTQ) and will be in English only for both AFCAT and EKT. | ||||
3 marks will be giving for every correct answer. 1 mark will be cut for every incorrect answer. | ||||
The level of Numerical Ability Questions will be of Matriculation level. The level of questions in other subjects will be of graduation level (Indian University). |
Naukriform.in wishes you best of luck. Keep following our Naukriform web-site for latest Jobs, Government Jobs,and many more. Thank You.
Click Official Notification button to read about job notification from AFCAT.To Apply for the job posting from AFCAT, please click on the Apply Now button below.
Notification Link Click Here
Apply Link Activate On 15/06/2020